
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-MONEY-R | 22/05/2026 | 0.24 | 0.15 | 0.34 | 0.84 | 1.44 | 1.08 | 0.00 | 1.00 | 20/03/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-ALPHABONDS | 20/05/2026 | 1.14 | 0.32 | 0.54 | 2.40 | 0.00 | 0.00 | 0.00 | 1.99 | 17/11/2023 | ||
DAOL-BOND3M | 30/04/2026 | 0.47 | 0.34 | 0.92 | 1.80 | 0.00 | 0.00 | 0.00 | 2.23 | 18/09/2023 | ||
DAOL-BOND6M | 30/04/2026 | 0.48 | 0.36 | 0.89 | 1.89 | 2.34 | 1.96 | 0.00 | 1.91 | 22/04/2020 | ||
DAOL-BOND6M2 | 21/05/2026 | 0.70 | 0.55 | 0.96 | 2.03 | 2.45 | 0.00 | 0.00 | 2.01 | 27/05/2021 | ||
DAOL-BOND6M3 | 30/04/2026 | 0.61 | 0.46 | 1.09 | 2.04 | 2.41 | 0.00 | 0.00 | 2.06 | 27/01/2022 | ||
DAOL-TRBOND-A | 20/05/2026 | 0.31 | -2.19 | -0.12 | 1.53 | 4.26 | -0.07 | 0.00 | 2.23 | 12/03/2020 | ||
DAOL-USTBILL | 21/05/2026 | 0.93 | 1.03 | -0.97 | -0.60 | 0.00 | 0.00 | 0.00 | -1.35 | 19/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-EUROPE | 21/05/2026 | 3.15 | -1.76 | 8.35 | 10.36 | 5.15 | 0.00 | 0.00 | -1.58 | 06/08/2021 | ||
DAOL-FXALPHA-UI-A | 20/05/2026 | -1.05 | 2.37 | -6.93 | -8.54 | -4.40 | 0.00 | 0.00 | -4.10 | 20/12/2022 | ||
DAOL-FXALPHA-UI-D | 20/05/2026 | -1.05 | 2.36 | -6.93 | -8.54 | -4.86 | 0.00 | 0.00 | -4.50 | 20/12/2022 | ||
DAOL-ISTREAM-A | 21/05/2026 | 2.45 | -0.71 | 5.53 | 0.00 | 0.00 | 0.00 | 0.00 | 5.42 | 19/11/2025 | ||
DAOL-ISTREAM-R | 21/05/2026 | 2.45 | -0.71 | 5.53 | 0.00 | 0.00 | 0.00 | 0.00 | 5.42 | 19/11/2025 | ||
DAOL-THAITRIG6M | 22/05/2026 | 19.81 | -0.70 | 19.94 | 25.34 | -0.48 | 0.00 | 0.00 | -4.36 | 23/05/2022 | ||
DAOL-XPROP-A | 21/05/2026 | 1.87 | -1.05 | 4.53 | 12.69 | 0.90 | 0.00 | 0.00 | 0.57 | 10/06/2022 | ||
DAOL-XPROP-D | 21/05/2026 | 1.87 | -1.04 | 4.53 | 12.69 | 0.90 | 0.00 | 0.00 | 0.57 | 10/06/2022 | ||
DCAF-I | 21/05/2026 | 12.16 | 4.85 | 17.75 | 24.92 | 0.00 | 0.00 | 0.00 | 11.28 | 22/12/2023 | ||
DCAF-R | 21/05/2026 | 11.38 | 4.39 | 16.72 | 22.70 | 0.00 | 0.00 | 0.00 | 9.29 | 22/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-AGRI | 21/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.35 | 08/05/2026 | ||
DAOL-AQUA | 20/05/2026 | 0.03 | -7.88 | 3.85 | -0.49 | 2.13 | 0.00 | 0.00 | -2.45 | 30/11/2021 | ||
DAOL-BHARAT | 21/05/2026 | -9.55 | -5.51 | -11.46 | -11.76 | 0.00 | 0.00 | 0.00 | -4.93 | 21/03/2024 | ||
DAOL-BRAZILEQ | 21/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.75 | 31/03/2026 | ||
DAOL-CANAB | 21/05/2026 | -11.26 | 6.63 | 8.92 | 36.30 | -16.68 | -39.03 | 0.00 | -38.65 | 13/05/2021 | ||
DAOL-CHIG | 21/05/2026 | 33.83 | 14.95 | 41.98 | 52.35 | 11.26 | -5.21 | 0.00 | -2.43 | 13/08/2020 | ||
DAOL-CHINABIO | 22/05/2026 | 0.00 | -15.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.03 | 29/01/2026 | ||
DAOL-CHINATECH | 21/05/2026 | -16.00 | -10.21 | -14.34 | 0.00 | 0.00 | 0.00 | 0.00 | -14.37 | 22/05/2025 | ||
DAOL-COPPER | 21/05/2026 | 0.00 | -7.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 05/02/2026 | ||
DAOL-CYBER | 21/05/2026 | 2.37 | 20.58 | 4.95 | 10.84 | 28.89 | -4.47 | 0.00 | -8.19 | 29/01/2021 | ||
DAOL-CYBERSECURE | 21/05/2026 | 8.33 | 23.53 | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 2.85 | 25/06/2025 | ||
DAOL-DAPP | 21/05/2026 | 24.79 | 37.97 | 29.37 | 28.69 | 0.00 | 0.00 | 0.00 | 44.40 | 27/02/2025 | ||
DAOL-DEFENSE | 21/05/2026 | -0.54 | -12.74 | 6.31 | 8.63 | 0.00 | 0.00 | 0.00 | 27.84 | 19/12/2024 | ||
DAOL-DEWORLD | 20/05/2026 | -8.93 | -0.76 | -10.08 | -16.30 | 4.26 | -8.02 | 0.00 | -8.65 | 09/04/2021 | ||
DAOL-ENERGY | 21/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.40 | 13/03/2026 | ||
DAOL-EVOSEMI | 21/05/2026 | 54.62 | 35.73 | 73.29 | 114.72 | 36.01 | 0.00 | 0.00 | 18.48 | 24/06/2021 | ||
DAOL-GAS | 21/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.52 | 29/04/2026 | ||
DAOL-GEDUCATION | 21/05/2026 | 13.86 | 20.50 | 17.10 | 18.48 | 8.46 | -8.41 | 0.00 | -6.15 | 02/07/2020 | ||
DAOL-GEQUITY | 21/05/2026 | 1.48 | 2.44 | 5.27 | 13.65 | 4.66 | 2.50 | 0.00 | 5.03 | 19/12/2019 | ||
DAOL-GIHEALTH | 20/05/2026 | -5.62 | -4.25 | -2.92 | -2.57 | -6.15 | -11.56 | 0.00 | -8.44 | 28/05/2020 | ||
DAOL-GOLD | 21/05/2026 | -6.41 | -16.57 | 23.62 | 76.24 | 36.37 | 10.49 | 0.00 | 16.25 | 10/10/2019 | ||
DAOL-GOLDXJ | 21/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.68 | 09/03/2026 | ||
DAOL-GSECURE | 20/05/2026 | -3.76 | 2.09 | -0.84 | -4.36 | 5.22 | 0.88 | 0.00 | 4.37 | 31/01/2020 | ||
DAOL-GTECH | 20/05/2026 | 47.80 | 32.15 | 56.61 | 106.40 | 43.97 | 18.01 | 0.00 | 20.85 | 08/08/2019 | ||
DAOL-JAPANEQ | 21/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.71 | 31/03/2026 | ||
DAOL-KOREAEQ | 21/05/2026 | 58.57 | 20.98 | 71.91 | 135.00 | 0.00 | 0.00 | 0.00 | 48.86 | 13/06/2024 | ||
DAOL-NUCLEAR | 21/05/2026 | 2.90 | -13.32 | 10.34 | 26.14 | -8.00 | -15.24 | 0.00 | -17.00 | 25/02/2021 | ||
DAOL-OSHOP | 21/05/2026 | 4.41 | 15.04 | 8.93 | 11.97 | 9.18 | -10.79 | 0.00 | -8.81 | 28/09/2020 | ||
DAOL-PLAY | 21/05/2026 | -15.35 | -4.21 | -17.74 | -12.77 | 13.38 | 0.46 | 0.00 | 1.31 | 04/11/2020 | ||
DAOL-QUANTUM | 21/05/2026 | 18.08 | 22.75 | 28.56 | 0.00 | 0.00 | 0.00 | 0.00 | 12.36 | 06/11/2025 | ||
DAOL-RARE | 21/05/2026 | 25.04 | 6.38 | 34.19 | 0.00 | 0.00 | 0.00 | 0.00 | 46.08 | 28/08/2025 | ||
DAOL-SILVER | 21/05/2026 | 1.65 | -17.32 | 31.32 | 0.00 | 0.00 | 0.00 | 0.00 | 24.81 | 22/10/2025 | ||
DAOL-TAIWANEQ | 21/05/2026 | 42.49 | 24.90 | 51.07 | 67.65 | 0.00 | 0.00 | 0.00 | 39.69 | 21/11/2024 | ||
DAOL-USEQG | 21/05/2026 | -11.52 | 0.94 | -7.60 | -10.93 | 0.00 | 0.00 | 0.00 | -2.34 | 11/10/2024 | ||
DAOL-VIETGROWTH | 21/05/2026 | 0.47 | -2.97 | 5.43 | 21.66 | 8.54 | 0.00 | 0.00 | -0.07 | 29/04/2022 | ||
DAOL-VOLT | 21/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.42 | 12/05/2026 | ||
DAOL-WGG | 21/05/2026 | -11.98 | -1.48 | -7.77 | 0.00 | 0.00 | 0.00 | 0.00 | -13.71 | 24/07/2025 | ||
DTOP | 22/05/2026 | 19.27 | -0.68 | 19.37 | 23.36 | 0.00 | 0.00 | 0.00 | -0.45 | 29/06/2023 | ||
TOP11VNM | 22/05/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.48 | 26/02/2026 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-USREIT | 21/05/2026 | 11.36 | 4.32 | 10.10 | 7.46 | 2.58 | -2.70 | 0.00 | -0.72 | 26/11/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-GLOBALEQRMF | 21/05/2026 | 1.58 | 2.55 | 5.39 | 13.71 | 4.56 | 2.39 | 0.00 | 2.96 | 04/12/2020 | ||
DAOL-GOLDRMF | 21/05/2026 | -5.52 | -16.38 | 24.99 | 78.90 | 37.29 | 10.50 | 0.00 | 10.60 | 15/10/2020 | ||
DAOL-MONYRMF | 22/05/2026 | 0.39 | 0.24 | 0.51 | 1.19 | 1.72 | 1.27 | 0.00 | 1.17 | 15/10/2020 | ||
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์