
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-MONEY-R | 08/12/2025 | 1.14 | 0.21 | 0.49 | 1.26 | 1.48 | 1.06 | 0.00 | 1.03 | 20/03/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-ALPHABONDS | 04/12/2025 | 2.74 | 0.80 | 1.41 | 1.34 | 0.00 | 0.00 | 0.00 | 2.11 | 17/11/2023 | ||
DAOL-BOND3M | 28/11/2025 | 1.99 | 0.65 | 1.18 | 2.44 | 0.00 | 0.00 | 0.00 | 2.37 | 18/09/2023 | ||
DAOL-BOND6M | 28/11/2025 | 2.00 | 0.57 | 1.18 | 2.50 | 2.33 | 1.98 | 0.00 | 1.93 | 22/04/2020 | ||
DAOL-BOND6M2 | 28/11/2025 | 2.04 | 0.64 | 1.08 | 2.32 | 2.33 | 0.00 | 0.00 | 2.01 | 27/05/2021 | ||
DAOL-BOND6M3 | 28/11/2025 | 2.21 | 0.66 | 1.26 | 2.65 | 2.36 | 0.00 | 0.00 | 2.09 | 27/01/2022 | ||
DAOL-TRBOND-A | 04/12/2025 | 5.07 | 0.86 | 1.39 | 2.25 | 5.41 | 0.24 | 0.00 | 2.49 | 12/03/2020 | ||
DAOL-USTBILL | 08/12/2025 | -2.33 | 0.39 | -0.41 | -2.99 | 0.00 | 0.00 | 0.00 | -1.67 | 19/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-EUROPE | 08/12/2025 | 16.80 | 3.98 | 3.66 | 13.94 | 5.92 | 0.00 | 0.00 | -2.97 | 06/08/2021 | ||
DAOL-FXALPHA-UI-A | 04/12/2025 | -16.43 | 0.39 | -2.17 | -15.31 | 0.00 | 0.00 | 0.00 | -3.67 | 20/12/2022 | ||
DAOL-FXALPHA-UI-D | 04/12/2025 | -16.42 | 0.39 | -2.17 | -16.50 | 0.00 | 0.00 | 0.00 | -4.14 | 20/12/2022 | ||
DAOL-ISTREAM-A | 08/12/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 19/11/2025 | ||
DAOL-ISTREAM-R | 08/12/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 19/11/2025 | ||
DAOL-THAITRIG6M | 08/12/2025 | -8.65 | -2.01 | 6.76 | -11.54 | -9.63 | 0.00 | 0.00 | -9.86 | 23/05/2022 | ||
DAOL-XPROP-A | 08/12/2025 | 4.24 | 2.74 | 6.95 | 1.75 | -0.46 | 0.00 | 0.00 | -0.62 | 10/06/2022 | ||
DAOL-XPROP-D | 08/12/2025 | 4.24 | 2.74 | 6.95 | 1.75 | -0.46 | 0.00 | 0.00 | -0.62 | 10/06/2022 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-AQUA | 04/12/2025 | 7.50 | -0.75 | 1.07 | -1.77 | 2.96 | 0.00 | 0.00 | -2.57 | 30/11/2021 | ||
DAOL-BHARAT | 08/12/2025 | -8.24 | -1.89 | -4.79 | -12.44 | 0.00 | 0.00 | 0.00 | -0.66 | 21/03/2024 | ||
DAOL-CANAB | 08/12/2025 | -1.58 | -20.15 | 34.39 | -14.77 | -29.43 | 0.00 | 0.00 | -42.38 | 13/05/2021 | ||
DAOL-CHIG | 08/12/2025 | 16.87 | -1.25 | 14.52 | 17.08 | -3.84 | -8.75 | 0.00 | -7.73 | 13/08/2020 | ||
DAOL-CHINATECH | 08/12/2025 | 0.00 | -3.72 | 3.22 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 22/05/2025 | ||
DAOL-CYBER | 08/12/2025 | 13.19 | -1.27 | 6.62 | 4.94 | 34.59 | 0.00 | 0.00 | -8.56 | 29/01/2021 | ||
DAOL-CYBERSECURE | 08/12/2025 | 0.00 | -0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.27 | 25/06/2025 | ||
DAOL-DAPP | 08/12/2025 | 0.00 | 10.56 | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 46.19 | 27/02/2025 | ||
DAOL-DEFENSE | 08/12/2025 | 37.94 | 0.41 | 4.15 | 0.00 | 0.00 | 0.00 | 0.00 | 38.74 | 19/12/2024 | ||
DAOL-DEWORLD | 04/12/2025 | 3.23 | -5.92 | -5.85 | -2.89 | 10.91 | 0.00 | 0.00 | -6.99 | 09/04/2021 | ||
DAOL-EVOSEMI | 08/12/2025 | 22.17 | 19.30 | 34.60 | 18.32 | 22.59 | 0.00 | 0.00 | 9.50 | 24/06/2021 | ||
DAOL-GEDUCATION | 08/12/2025 | 14.31 | -4.28 | 4.12 | 9.39 | 2.12 | -11.73 | 0.00 | -8.67 | 02/07/2020 | ||
DAOL-GEQUITY | 08/12/2025 | 9.34 | 6.30 | 9.65 | 6.09 | 6.52 | 3.29 | 0.00 | 5.02 | 19/12/2019 | ||
DAOL-GIHEALTH | 04/12/2025 | 0.94 | 4.36 | 3.84 | -5.96 | -6.33 | -12.26 | 0.00 | -8.13 | 28/05/2020 | ||
DAOL-GOLD | 08/12/2025 | 125.20 | 23.80 | 46.43 | 103.10 | 33.89 | 12.30 | 0.00 | 16.57 | 10/10/2019 | ||
DAOL-GSECURE | 04/12/2025 | 8.47 | 1.41 | 1.57 | 0.91 | 7.09 | 3.91 | 0.00 | 5.65 | 31/01/2020 | ||
DAOL-GTECH | 04/12/2025 | 38.24 | 15.93 | 35.49 | 33.75 | 30.96 | 8.97 | 0.00 | 15.19 | 08/08/2019 | ||
DAOL-KOREAEQ | 08/12/2025 | 67.84 | 20.57 | 33.79 | 60.17 | 0.00 | 0.00 | 0.00 | 21.64 | 13/06/2024 | ||
DAOL-NUCLEAR | 08/12/2025 | 26.09 | 6.96 | 28.97 | 20.00 | -11.65 | 0.00 | 0.00 | -17.82 | 25/02/2021 | ||
DAOL-OSHOP | 08/12/2025 | 8.82 | -0.09 | 9.69 | -0.49 | 6.90 | -11.81 | 0.00 | -9.25 | 28/09/2020 | ||
DAOL-PLAY | 08/12/2025 | 21.93 | -8.39 | 1.01 | 14.56 | 26.53 | 4.59 | 0.00 | 5.60 | 04/11/2020 | ||
DAOL-QUANTUM | 08/12/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.59 | 06/11/2025 | ||
DAOL-RARE | 08/12/2025 | 0.00 | 16.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.89 | 28/08/2025 | ||
DAOL-SILVER | 08/12/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.99 | 22/10/2025 | ||
DAOL-TAIWANEQ | 08/12/2025 | 17.76 | 5.71 | 16.46 | 13.64 | 0.00 | 0.00 | 0.00 | 14.23 | 21/11/2024 | ||
DAOL-USEQG | 08/12/2025 | 0.32 | -6.17 | 1.40 | -5.16 | 0.00 | 0.00 | 0.00 | 9.80 | 11/10/2024 | ||
DAOL-VIETGROWTH | 08/12/2025 | 9.04 | 4.75 | 18.85 | 9.49 | 9.97 | 0.00 | 0.00 | -0.69 | 29/04/2022 | ||
DAOL-WGG | 08/12/2025 | 0.00 | -2.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.88 | 24/07/2025 | ||
DCAF-I | 08/12/2025 | 9.79 | 4.00 | 8.30 | 5.03 | 0.00 | 0.00 | 0.00 | 7.07 | 22/12/2023 | ||
DCAF-R | 08/12/2025 | 7.94 | 3.53 | 7.31 | 3.13 | 0.00 | 0.00 | 0.00 | 5.15 | 22/12/2023 | ||
DTOP | 08/12/2025 | -9.95 | -2.20 | 5.54 | -12.76 | 0.00 | 0.00 | 0.00 | -7.78 | 29/06/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-USREIT | 08/12/2025 | -6.93 | -3.29 | -5.14 | -14.10 | -3.29 | -1.96 | 0.00 | -2.51 | 26/11/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-GLOBALEQRMF | 08/12/2025 | 8.78 | 6.17 | 9.58 | 5.65 | 6.17 | 2.67 | 0.00 | 2.74 | 04/12/2020 | ||
DAOL-GOLDRMF | 08/12/2025 | 126.36 | 23.71 | 46.85 | 104.08 | 34.07 | 11.93 | 0.00 | 10.25 | 15/10/2020 | ||
DAOL-MONYRMF | 08/12/2025 | 1.47 | 0.31 | 0.68 | 1.60 | 1.75 | 1.21 | 0.00 | 1.18 | 15/10/2020 | ||
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์