
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-MONEY-R | 27/02/2026 | 0.11 | 0.20 | 0.40 | 1.06 | 1.47 | 1.07 | 0.00 | 1.02 | 20/03/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-ALPHABONDS | 26/02/2026 | 0.83 | 0.15 | 1.24 | 1.47 | 0.00 | 0.00 | 0.00 | 2.05 | 17/11/2023 | ||
DAOL-BOND3M | 27/02/2026 | 0.26 | 0.55 | 1.06 | 2.19 | 0.00 | 0.00 | 0.00 | 2.30 | 18/09/2023 | ||
DAOL-BOND6M | 27/02/2026 | 0.25 | 0.61 | 1.04 | 2.29 | 2.37 | 1.96 | 0.00 | 1.92 | 22/04/2020 | ||
DAOL-BOND6M2 | 27/02/2026 | 0.30 | 0.56 | 1.19 | 2.40 | 2.47 | 0.00 | 0.00 | 2.02 | 27/05/2021 | ||
DAOL-BOND6M3 | 27/02/2026 | 0.31 | 0.62 | 1.14 | 2.46 | 2.42 | 0.00 | 0.00 | 2.08 | 27/01/2022 | ||
DAOL-TRBOND-A | 26/02/2026 | 2.71 | 1.88 | 2.96 | 3.54 | 5.06 | 0.59 | 0.00 | 2.72 | 12/03/2020 | ||
DAOL-USTBILL | 27/02/2026 | -0.19 | -1.61 | -1.78 | -4.08 | 0.00 | 0.00 | 0.00 | -1.99 | 19/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-EUROPE | 26/02/2026 | 4.40 | 7.89 | 9.82 | 14.09 | 5.90 | 0.00 | 0.00 | -1.40 | 06/08/2021 | ||
DAOL-FXALPHA-UI-A | 26/02/2026 | -3.98 | -8.05 | -5.58 | -20.74 | -5.83 | 0.00 | 0.00 | -5.28 | 20/12/2022 | ||
DAOL-FXALPHA-UI-D | 26/02/2026 | -3.98 | -8.04 | -5.58 | -20.73 | -6.28 | 0.00 | 0.00 | -5.71 | 20/12/2022 | ||
DAOL-ISTREAM-A | 27/02/2026 | 3.77 | 5.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.78 | 19/11/2025 | ||
DAOL-ISTREAM-R | 27/02/2026 | 3.77 | 5.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.78 | 19/11/2025 | ||
DAOL-THAITRIG6M | 27/02/2026 | 24.68 | 25.90 | 25.00 | 25.40 | -1.43 | 0.00 | 0.00 | -3.61 | 23/05/2022 | ||
DAOL-XPROP-A | 27/02/2026 | 3.63 | 5.91 | 10.47 | 11.97 | 0.36 | 0.00 | 0.00 | 1.07 | 10/06/2022 | ||
DAOL-XPROP-D | 27/02/2026 | 3.63 | 5.90 | 10.46 | 11.96 | 0.36 | 0.00 | 0.00 | 1.06 | 10/06/2022 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-AQUA | 26/02/2026 | 8.83 | 8.68 | 5.91 | 12.24 | 5.35 | 0.00 | 0.00 | -0.63 | 30/11/2021 | ||
DAOL-BHARAT | 27/02/2026 | -5.24 | -8.19 | -6.61 | 3.84 | 0.00 | 0.00 | 0.00 | -3.20 | 21/03/2024 | ||
DAOL-CANAB | 27/02/2026 | -15.02 | 1.80 | -28.43 | 12.39 | -23.33 | 0.00 | 0.00 | -40.60 | 13/05/2021 | ||
DAOL-CHIG | 27/02/2026 | 21.14 | 24.05 | 17.83 | 30.76 | 3.14 | -8.19 | 0.00 | -4.26 | 13/08/2020 | ||
DAOL-CHINABIO | 27/02/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.66 | 29/01/2026 | ||
DAOL-CHINATECH | 27/02/2026 | -9.78 | -10.94 | -12.44 | 0.00 | 0.00 | 0.00 | 0.00 | -8.03 | 22/05/2025 | ||
DAOL-COPPER | 27/02/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.39 | 05/02/2026 | ||
DAOL-CYBER | 27/02/2026 | -15.26 | -16.12 | -18.99 | -4.28 | 20.74 | -11.89 | 0.00 | -11.87 | 29/01/2021 | ||
DAOL-CYBERSECURE | 27/02/2026 | -15.67 | -17.23 | -16.51 | 0.00 | 0.00 | 0.00 | 0.00 | -19.94 | 25/06/2025 | ||
DAOL-DAPP | 27/02/2026 | -6.64 | -16.04 | -13.56 | 17.66 | 0.00 | 0.00 | 0.00 | 17.51 | 27/02/2025 | ||
DAOL-DEFENSE | 27/02/2026 | 11.97 | 16.72 | 14.98 | 49.84 | 0.00 | 0.00 | 0.00 | 47.93 | 19/12/2024 | ||
DAOL-DEWORLD | 26/02/2026 | -10.23 | -12.85 | -19.25 | -14.61 | 4.86 | 0.00 | 0.00 | -9.30 | 09/04/2021 | ||
DAOL-EVOSEMI | 27/02/2026 | 12.15 | 16.36 | 32.07 | 51.09 | 24.49 | 0.00 | 0.00 | 11.54 | 24/06/2021 | ||
DAOL-GEDUCATION | 27/02/2026 | -3.31 | -4.09 | -8.22 | 1.87 | 0.98 | -13.77 | 0.00 | -9.05 | 02/07/2020 | ||
DAOL-GEQUITY | 27/02/2026 | -1.30 | -0.38 | 5.86 | 7.44 | 5.05 | 3.04 | 0.00 | 4.75 | 19/12/2019 | ||
DAOL-GIHEALTH | 26/02/2026 | -3.98 | -6.48 | 0.37 | -9.84 | -5.33 | -13.78 | 0.00 | -8.48 | 28/05/2020 | ||
DAOL-GOLD | 27/02/2026 | 25.03 | 53.37 | 88.86 | 175.27 | 55.45 | 18.16 | 0.00 | 22.29 | 10/10/2019 | ||
DAOL-GSECURE | 26/02/2026 | -4.93 | -5.37 | -5.21 | -2.29 | 5.29 | 1.61 | 0.00 | 4.32 | 31/01/2020 | ||
DAOL-GTECH | 26/02/2026 | 13.47 | 14.31 | 33.96 | 59.82 | 36.16 | 10.76 | 0.00 | 16.84 | 08/08/2019 | ||
DAOL-KOREAEQ | 27/02/2026 | 40.35 | 47.32 | 75.56 | 110.65 | 0.00 | 0.00 | 0.00 | 46.13 | 13/06/2024 | ||
DAOL-NUCLEAR | 27/02/2026 | 18.17 | 17.36 | 20.08 | 56.16 | -7.81 | -15.42 | 0.00 | -15.39 | 25/02/2021 | ||
DAOL-OSHOP | 27/02/2026 | -8.00 | -11.25 | -12.22 | -2.20 | 2.76 | -15.27 | 0.00 | -11.26 | 28/09/2020 | ||
DAOL-PLAY | 27/02/2026 | -10.99 | -15.09 | -19.23 | -2.65 | 19.31 | 0.30 | 0.00 | 2.32 | 04/11/2020 | ||
DAOL-QUANTUM | 27/02/2026 | -2.63 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.34 | 06/11/2025 | ||
DAOL-RARE | 27/02/2026 | 31.09 | 32.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.14 | 28/08/2025 | ||
DAOL-SILVER | 27/02/2026 | 33.99 | 54.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.52 | 22/10/2025 | ||
DAOL-TAIWANEQ | 27/02/2026 | 15.63 | 19.38 | 25.02 | 40.76 | 0.00 | 0.00 | 0.00 | 25.82 | 21/11/2024 | ||
DAOL-USEQG | 27/02/2026 | -12.59 | -12.92 | -19.15 | -14.50 | 0.00 | 0.00 | 0.00 | -3.56 | 11/10/2024 | ||
DAOL-VIETGROWTH | 27/02/2026 | 5.91 | 10.61 | 9.91 | 18.32 | 12.72 | 0.00 | 0.00 | 1.31 | 29/04/2022 | ||
DAOL-WGG | 27/02/2026 | -11.01 | -9.94 | -12.80 | 0.00 | 0.00 | 0.00 | 0.00 | -12.75 | 24/07/2025 | ||
DCAF-I | 27/02/2026 | 7.85 | 9.73 | 13.33 | 19.65 | 0.00 | 0.00 | 0.00 | 10.53 | 22/12/2023 | ||
DCAF-R | 27/02/2026 | 7.54 | 9.24 | 12.32 | 17.51 | 0.00 | 0.00 | 0.00 | 8.55 | 22/12/2023 | ||
DTOP | 27/02/2026 | 24.35 | 25.55 | 24.01 | 23.69 | 0.00 | 0.00 | 0.00 | 1.07 | 29/06/2023 | ||
TOP11VNM | 27/02/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 26/02/2026 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-USREIT | 27/02/2026 | 7.93 | 5.57 | 3.33 | -4.01 | -0.52 | -1.29 | 0.00 | -1.24 | 26/11/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-GLOBALEQRMF | 27/02/2026 | -1.27 | -0.33 | 5.84 | 7.08 | 4.91 | 2.92 | 0.00 | 2.53 | 04/12/2020 | ||
DAOL-GOLDRMF | 27/02/2026 | 25.95 | 54.73 | 90.42 | 179.11 | 56.37 | 18.04 | 0.00 | 17.17 | 15/10/2020 | ||
DAOL-MONYRMF | 27/02/2026 | 0.17 | 0.27 | 0.59 | 1.39 | 1.75 | 1.24 | 0.00 | 1.18 | 15/10/2020 | ||
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์