
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-MONEY-R | 18/09/2026 | 0.39 | 0.11 | 0.25 | 0.64 | 1.32 | 1.09 | 0.00 | 0.98 | 20/03/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-ALPHABONDS | 16/09/2026 | 1.43 | -0.15 | 0.84 | 1.53 | 0.00 | 0.00 | 0.00 | 1.86 | 17/11/2023 | ||
DAOL-BOND3M | 17/09/2026 | 0.96 | 0.38 | 0.69 | 1.59 | 0.00 | 0.00 | 0.00 | 2.10 | 18/09/2023 | ||
DAOL-BOND6M | 31/08/2026 | 0.97 | 0.35 | 0.72 | 1.62 | 2.25 | 1.95 | 0.00 | 1.88 | 22/04/2020 | ||
DAOL-BOND6M2 | 31/08/2026 | 1.07 | 0.36 | 0.77 | 1.79 | 2.35 | 2.00 | 0.00 | 1.98 | 27/05/2021 | ||
DAOL-BOND6M3 | 31/08/2026 | 1.06 | 0.34 | 0.75 | 1.76 | 2.34 | 0.00 | 0.00 | 2.01 | 27/01/2022 | ||
DAOL-TRBOND-A | 16/09/2026 | 0.57 | -0.56 | 0.38 | -0.06 | 3.87 | -0.46 | 0.00 | 2.16 | 12/03/2020 | ||
DAOL-USTBILL | 17/09/2026 | 1.94 | 1.16 | 0.98 | 1.48 | 0.00 | 0.00 | 0.00 | -0.84 | 19/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-EUROPE | 17/09/2026 | 4.58 | -0.29 | 6.26 | 10.67 | 8.47 | -1.45 | 0.00 | -1.22 | 06/08/2021 | ||
DAOL-FXALPHA-UI-A | 16/09/2026 | 2.82 | 2.87 | 0.76 | 6.89 | -5.29 | 0.00 | 0.00 | -2.75 | 20/12/2022 | ||
DAOL-FXALPHA-UI-D | 16/09/2026 | 2.82 | 2.87 | 0.77 | 6.90 | -5.74 | 0.00 | 0.00 | -2.74 | 20/12/2022 | ||
DAOL-ISTREAM-A | 17/09/2026 | 6.02 | 1.78 | 4.75 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 19/11/2025 | ||
DAOL-ISTREAM-R | 17/09/2026 | 6.02 | 1.78 | 4.75 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 19/11/2025 | ||
DAOL-THAITRIG6M | 18/09/2026 | 26.07 | 3.28 | 10.33 | 22.22 | 1.10 | 0.00 | 0.00 | -2.91 | 23/05/2022 | ||
DAOL-XPROP-A | 17/09/2026 | 4.99 | -0.38 | 4.57 | 7.07 | 3.73 | 0.00 | 0.00 | 1.24 | 10/06/2022 | ||
DAOL-XPROP-D | 17/09/2026 | 5.03 | -0.38 | 4.61 | 7.11 | 3.75 | 0.00 | 0.00 | 1.24 | 10/06/2022 | ||
DCAF-I | 17/09/2026 | 12.16 | -0.67 | 8.39 | 15.00 | 0.00 | 0.00 | 0.00 | 9.88 | 22/12/2023 | ||
DCAF-R | 17/09/2026 | 10.77 | -1.09 | 7.46 | 12.98 | 0.00 | 0.00 | 0.00 | 7.93 | 22/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-ACWI | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.53 | 04/09/2026 | ||
DAOL-AGRI | 17/09/2026 | 0.00 | 5.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.72 | 08/05/2026 | ||
DAOL-AIINFRA | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.65 | 15/07/2026 | ||
DAOL-AQUA | 16/09/2026 | -0.13 | -3.20 | -0.12 | -1.96 | 2.88 | 0.00 | 0.00 | -2.32 | 30/11/2021 | ||
DAOL-BHARAT | 17/09/2026 | -8.61 | -1.87 | 3.98 | -12.19 | 0.00 | 0.00 | 0.00 | -3.90 | 21/03/2024 | ||
DAOL-BRAZILEQ | 17/09/2026 | 0.00 | 9.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.84 | 31/03/2026 | ||
DAOL-CANAB | 17/09/2026 | -8.76 | 2.95 | 10.08 | -7.48 | -21.49 | -34.25 | 0.00 | -36.47 | 13/05/2021 | ||
DAOL-CHIG | 17/09/2026 | 20.88 | -17.24 | 7.04 | 15.40 | 7.80 | -7.10 | 0.00 | -3.92 | 13/08/2020 | ||
DAOL-CHINABIO | 18/09/2026 | 0.00 | 27.35 | 3.56 | 0.00 | 0.00 | 0.00 | 0.00 | -4.37 | 29/01/2026 | ||
DAOL-CHINATECH | 17/09/2026 | -24.59 | -7.77 | -16.22 | -34.20 | 0.00 | 0.00 | 0.00 | -17.99 | 22/05/2025 | ||
DAOL-COPPER | 17/09/2026 | 0.00 | -1.07 | 8.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 05/02/2026 | ||
DAOL-CYBER | 17/09/2026 | 2.22 | 0.17 | 15.24 | -5.57 | 23.52 | -7.12 | 0.00 | -7.75 | 29/01/2021 | ||
DAOL-CYBERSECURE | 17/09/2026 | 34.34 | 18.37 | 53.33 | 25.55 | 0.00 | 0.00 | 0.00 | 21.81 | 25/06/2025 | ||
DAOL-DAPP | 17/09/2026 | 10.71 | -10.41 | 9.14 | -13.93 | 0.00 | 0.00 | 0.00 | 23.80 | 27/02/2025 | ||
DAOL-DEFENSE | 17/09/2026 | -4.16 | -3.92 | -17.93 | -5.12 | 0.00 | 0.00 | 0.00 | 19.55 | 19/12/2024 | ||
DAOL-DEWORLD | 16/09/2026 | -2.26 | 4.23 | 13.12 | -12.26 | 7.19 | -6.81 | 0.00 | -6.96 | 09/04/2021 | ||
DAOL-DRAM | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -20.14 | 29/06/2026 | ||
DAOL-DRONE | 17/09/2026 | 0.00 | -16.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -16.22 | 16/06/2026 | ||
DAOL-ENERGY | 17/09/2026 | 0.00 | -0.41 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | 13/03/2026 | ||
DAOL-EUROPETECH | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.18 | 20/08/2026 | ||
DAOL-EVOSEMI | 17/09/2026 | 56.63 | -11.99 | 43.37 | 77.17 | 33.13 | 17.14 | 0.00 | 17.52 | 24/06/2021 | ||
DAOL-GALAXY | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.09 | 23/06/2026 | ||
DAOL-GAS | 17/09/2026 | 0.00 | 11.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.91 | 29/04/2026 | ||
DAOL-GEDUCATION | 17/09/2026 | 26.87 | 5.27 | 34.83 | 18.58 | 9.47 | -6.60 | 0.00 | -4.18 | 02/07/2020 | ||
DAOL-GEQUITY | 17/09/2026 | 5.28 | 4.48 | 11.11 | 11.09 | 6.39 | 1.21 | 0.00 | 5.35 | 19/12/2019 | ||
DAOL-GIHEALTH | 17/09/2026 | 4.44 | 8.46 | 11.49 | 9.64 | -1.19 | -10.94 | 0.00 | -6.53 | 28/05/2020 | ||
DAOL-GOLD | 17/09/2026 | -5.81 | 2.56 | -9.15 | 26.40 | 41.67 | 16.80 | 0.00 | 15.54 | 10/10/2019 | ||
DAOL-GOLDXJ | 17/09/2026 | 0.00 | 10.79 | -3.88 | 0.00 | 0.00 | 0.00 | 0.00 | -12.26 | 09/03/2026 | ||
DAOL-GSECURE | 16/09/2026 | 9.66 | 11.66 | 21.82 | 8.56 | 9.69 | 1.00 | 0.00 | 6.22 | 31/01/2020 | ||
DAOL-GTECH | 16/09/2026 | 40.76 | -12.01 | 29.77 | 50.86 | 39.30 | 14.13 | 0.00 | 18.99 | 08/08/2019 | ||
DAOL-HYDROGEN | 17/09/2026 | 0.00 | -5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.35 | 29/05/2026 | ||
DAOL-JAPANEQ | 17/09/2026 | 0.00 | -3.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.68 | 31/03/2026 | ||
DAOL-JAPANSEMI | 18/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.22 | 22/07/2026 | ||
DAOL-KOREAEQ | 17/09/2026 | 53.45 | -13.31 | 21.11 | 75.89 | 0.00 | 0.00 | 0.00 | 38.55 | 13/06/2024 | ||
DAOL-KOREAX | 17/09/2026 | 0.00 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.94 | 10/06/2026 | ||
DAOL-MEMORY | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 | 11/08/2026 | ||
DAOL-NUCLEAR | 17/09/2026 | -8.33 | -12.12 | -15.36 | -8.63 | -10.00 | -17.82 | 0.00 | -17.81 | 25/02/2021 | ||
DAOL-OSHOP | 17/09/2026 | -2.00 | -4.90 | 4.05 | -15.19 | 7.88 | -11.73 | 0.00 | -9.32 | 28/09/2020 | ||
DAOL-PLAY | 17/09/2026 | -8.88 | 9.59 | 3.18 | -22.13 | 16.66 | 2.44 | 0.00 | 2.51 | 04/11/2020 | ||
DAOL-QUANTUM | 17/09/2026 | 11.11 | -7.21 | 19.12 | 0.00 | 0.00 | 0.00 | 0.00 | 5.73 | 06/11/2025 | ||
DAOL-RARE | 17/09/2026 | -10.24 | -28.09 | -24.66 | 8.17 | 0.00 | 0.00 | 0.00 | 4.59 | 28/08/2025 | ||
DAOL-SILVER | 17/09/2026 | 6.06 | 8.99 | -1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 30.22 | 22/10/2025 | ||
DAOL-SUPERAI | 17/09/2026 | 0.00 | -12.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.88 | 10/06/2026 | ||
DAOL-TAIWANEQ | 17/09/2026 | 62.91 | 4.22 | 44.97 | 67.93 | 0.00 | 0.00 | 0.00 | 41.61 | 21/11/2024 | ||
DAOL-THAIEQ | 18/09/2026 | 25.11 | 3.30 | 9.68 | 21.02 | -0.08 | 0.00 | 0.00 | 1.08 | 29/06/2023 | ||
DAOL-USEQG | 17/09/2026 | -4.64 | 5.69 | 11.29 | -12.91 | 0.00 | 0.00 | 0.00 | 1.92 | 11/10/2024 | ||
DAOL-USSMALL | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.23 | 27/08/2026 | ||
DAOL-VIETGROWTH | 17/09/2026 | -6.57 | -2.19 | -2.25 | -2.77 | 1.83 | 0.00 | 0.00 | -1.70 | 29/04/2022 | ||
DAOL-VOLT | 17/09/2026 | 0.00 | -12.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14.17 | 12/05/2026 | ||
DAOL-WGG | 17/09/2026 | -12.56 | -1.13 | 1.71 | -17.73 | 0.00 | 0.00 | 0.00 | -12.50 | 24/07/2025 | ||
TOP11JAP | 18/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 | 20/08/2026 | ||
TOP11USA | 17/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.03 | 31/07/2026 | ||
TOP11VNM | 18/09/2026 | 0.00 | 3.68 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.33 | 26/02/2026 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-USREIT | 17/09/2026 | 5.94 | -2.90 | -0.43 | 2.93 | 0.86 | -5.27 | 0.00 | -1.41 | 26/11/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-GLOBALEQRMF | 17/09/2026 | 5.58 | 4.59 | 11.17 | 11.21 | 6.30 | 1.02 | 0.00 | 3.48 | 04/12/2020 | ||
DAOL-GOLDRMF | 17/09/2026 | -4.78 | 2.60 | -8.85 | 28.01 | 42.80 | 17.06 | 0.00 | 10.13 | 15/10/2020 | ||
DAOL-MONYRMF | 18/09/2026 | 0.65 | 0.20 | 0.43 | 0.98 | 1.62 | 1.30 | 0.00 | 1.15 | 15/10/2020 | ||
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์