
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-MONEY-R | 04/09/2026 | 0.37 | 0.11 | 0.25 | 0.65 | 1.34 | 1.09 | 0.00 | 0.98 | 20/03/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-ALPHABONDS | 02/09/2026 | 1.99 | 0.36 | 0.98 | 2.60 | 0.00 | 0.00 | 0.00 | 2.09 | 17/11/2023 | ||
DAOL-BOND3M | 31/08/2026 | 0.90 | 0.32 | 0.63 | 1.52 | 0.00 | 0.00 | 0.00 | 2.11 | 18/09/2023 | ||
DAOL-BOND6M | 31/08/2026 | 0.97 | 0.35 | 0.72 | 1.62 | 2.25 | 1.95 | 0.00 | 1.88 | 22/04/2020 | ||
DAOL-BOND6M2 | 31/08/2026 | 1.07 | 0.36 | 0.77 | 1.79 | 2.35 | 2.00 | 0.00 | 1.98 | 27/05/2021 | ||
DAOL-BOND6M3 | 31/08/2026 | 1.06 | 0.34 | 0.75 | 1.76 | 2.34 | 0.00 | 0.00 | 2.01 | 27/01/2022 | ||
DAOL-TRBOND-A | 02/09/2026 | 1.35 | 0.62 | -0.92 | 1.99 | 4.01 | -0.29 | 0.00 | 2.29 | 12/03/2020 | ||
DAOL-USTBILL | 03/09/2026 | 1.65 | 0.75 | 1.53 | 0.19 | 0.00 | 0.00 | 0.00 | -0.95 | 19/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-EUROPE | 03/09/2026 | 5.54 | 1.41 | 2.22 | 12.40 | 8.12 | -1.58 | 0.00 | -1.05 | 06/08/2021 | ||
DAOL-FXALPHA-UI-A | 02/09/2026 | 0.01 | 1.33 | 2.27 | -1.84 | -5.43 | 0.00 | 0.00 | -3.51 | 20/12/2022 | ||
DAOL-FXALPHA-UI-D | 02/09/2026 | 0.01 | 1.33 | 2.27 | -1.84 | -5.89 | 0.00 | 0.00 | -3.49 | 20/12/2022 | ||
DAOL-ISTREAM-A | 03/09/2026 | 5.77 | 2.12 | 3.34 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 19/11/2025 | ||
DAOL-ISTREAM-R | 03/09/2026 | 5.77 | 2.12 | 3.34 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 19/11/2025 | ||
DAOL-THAITRIG6M | 04/09/2026 | 25.94 | 2.50 | 12.21 | 25.67 | 0.97 | 0.00 | 0.00 | -2.96 | 23/05/2022 | ||
DAOL-XPROP-A | 03/09/2026 | 4.74 | -0.09 | 2.49 | 11.54 | 2.86 | 0.00 | 0.00 | 1.19 | 10/06/2022 | ||
DAOL-XPROP-D | 03/09/2026 | 4.78 | -0.09 | 2.53 | 11.58 | 2.87 | 0.00 | 0.00 | 1.20 | 10/06/2022 | ||
DCAF-I | 03/09/2026 | 13.42 | -2.01 | 5.30 | 20.01 | 0.00 | 0.00 | 0.00 | 10.48 | 22/12/2023 | ||
DCAF-R | 03/09/2026 | 12.08 | -2.44 | 4.36 | 17.90 | 0.00 | 0.00 | 0.00 | 8.52 | 22/12/2023 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-AGRI | 03/09/2026 | 0.00 | 4.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.69 | 08/05/2026 | ||
DAOL-AIINFRA | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.13 | 15/07/2026 | ||
DAOL-AQUA | 02/09/2026 | 2.33 | 1.53 | -5.32 | 2.09 | 2.68 | 0.00 | 0.00 | -1.84 | 30/11/2021 | ||
DAOL-BHARAT | 03/09/2026 | -5.63 | 4.15 | 1.31 | -7.69 | 0.00 | 0.00 | 0.00 | -2.70 | 21/03/2024 | ||
DAOL-BRAZILEQ | 03/09/2026 | 0.00 | 3.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.93 | 31/03/2026 | ||
DAOL-CANAB | 03/09/2026 | -9.93 | -3.04 | 11.19 | -12.30 | -17.06 | -35.73 | 0.00 | -36.83 | 13/05/2021 | ||
DAOL-CHIG | 03/09/2026 | 23.39 | -12.38 | 1.16 | 22.88 | 8.21 | -7.03 | 0.00 | -3.62 | 13/08/2020 | ||
DAOL-CHINABIO | 04/09/2026 | 0.00 | 24.05 | 11.98 | 0.00 | 0.00 | 0.00 | 0.00 | -3.37 | 29/01/2026 | ||
DAOL-CHINATECH | 03/09/2026 | -21.32 | -13.21 | -10.35 | -24.53 | 0.00 | 0.00 | 0.00 | -15.74 | 22/05/2025 | ||
DAOL-COPPER | 03/09/2026 | 0.00 | -3.62 | -4.49 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 05/02/2026 | ||
DAOL-CYBER | 03/09/2026 | 4.99 | -3.59 | 21.95 | 1.58 | 24.26 | -7.09 | 0.00 | -7.36 | 29/01/2021 | ||
DAOL-CYBERSECURE | 03/09/2026 | 22.44 | -3.35 | 47.71 | 18.11 | 0.00 | 0.00 | 0.00 | 13.43 | 25/06/2025 | ||
DAOL-DAPP | 03/09/2026 | 18.11 | -9.41 | 21.47 | 10.14 | 0.00 | 0.00 | 0.00 | 29.89 | 27/02/2025 | ||
DAOL-DEFENSE | 03/09/2026 | -4.16 | -6.33 | -16.83 | -1.68 | 0.00 | 0.00 | 0.00 | 20.04 | 19/12/2024 | ||
DAOL-DEWORLD | 02/09/2026 | 2.30 | 5.03 | 15.14 | -6.25 | 7.94 | -6.39 | 0.00 | -6.22 | 09/04/2021 | ||
DAOL-DRAM | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -22.40 | 29/06/2026 | ||
DAOL-DRONE | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.16 | 16/06/2026 | ||
DAOL-ENERGY | 03/09/2026 | 0.00 | -1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.78 | 13/03/2026 | ||
DAOL-EUROPETECH | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.59 | 20/08/2026 | ||
DAOL-EVOSEMI | 03/09/2026 | 51.97 | -12.99 | 37.21 | 86.04 | 28.87 | 16.47 | 0.00 | 16.98 | 24/06/2021 | ||
DAOL-GALAXY | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.33 | 23/06/2026 | ||
DAOL-GAS | 03/09/2026 | 0.00 | 6.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 29/04/2026 | ||
DAOL-GEDUCATION | 03/09/2026 | 25.72 | 0.11 | 32.10 | 19.88 | 8.48 | -6.70 | 0.00 | -4.35 | 02/07/2020 | ||
DAOL-GEQUITY | 03/09/2026 | 6.91 | 4.16 | 9.29 | 15.17 | 7.36 | 1.21 | 0.00 | 5.62 | 19/12/2019 | ||
DAOL-GIHEALTH | 03/09/2026 | 10.34 | 19.43 | 14.13 | 14.84 | 0.20 | -10.21 | 0.00 | -5.74 | 28/05/2020 | ||
DAOL-GOLD | 03/09/2026 | 2.62 | 8.47 | -20.78 | 44.57 | 43.89 | 17.52 | 0.00 | 17.08 | 10/10/2019 | ||
DAOL-GOLDXJ | 03/09/2026 | 0.00 | 11.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.26 | 09/03/2026 | ||
DAOL-GSECURE | 02/09/2026 | 7.64 | 5.51 | 13.43 | 8.67 | 7.92 | 0.32 | 0.00 | 5.96 | 31/01/2020 | ||
DAOL-GTECH | 02/09/2026 | 39.54 | -15.51 | 23.27 | 66.15 | 37.62 | 13.76 | 0.00 | 18.95 | 08/08/2019 | ||
DAOL-HYDROGEN | 03/09/2026 | 0.00 | -8.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.23 | 29/05/2026 | ||
DAOL-JAPANEQ | 03/09/2026 | 0.00 | -3.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.23 | 31/03/2026 | ||
DAOL-JAPANSEMI | 04/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.66 | 22/07/2026 | ||
DAOL-KOREAEQ | 03/09/2026 | 48.98 | -12.44 | 6.15 | 86.61 | 0.00 | 0.00 | 0.00 | 37.49 | 13/06/2024 | ||
DAOL-KOREAX | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.21 | 10/06/2026 | ||
DAOL-MEMORY | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.03 | 11/08/2026 | ||
DAOL-NUCLEAR | 03/09/2026 | -2.74 | -13.36 | -18.47 | -0.77 | -9.33 | -17.22 | 0.00 | -17.04 | 25/02/2021 | ||
DAOL-OSHOP | 03/09/2026 | 3.52 | -1.94 | 11.09 | -0.96 | 9.03 | -11.16 | 0.00 | -8.54 | 28/09/2020 | ||
DAOL-PLAY | 03/09/2026 | -9.63 | 3.93 | 2.42 | -17.92 | 15.09 | 1.31 | 0.00 | 2.38 | 04/11/2020 | ||
DAOL-QUANTUM | 03/09/2026 | 10.73 | -16.55 | 15.11 | 0.00 | 0.00 | 0.00 | 0.00 | 5.37 | 06/11/2025 | ||
DAOL-RARE | 03/09/2026 | -1.47 | -25.90 | -27.39 | 19.16 | 0.00 | 0.00 | 0.00 | 14.79 | 28/08/2025 | ||
DAOL-SILVER | 03/09/2026 | 12.94 | 8.15 | -15.19 | 0.00 | 0.00 | 0.00 | 0.00 | 38.66 | 22/10/2025 | ||
DAOL-SUPERAI | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.56 | 10/06/2026 | ||
DAOL-TAIWANEQ | 03/09/2026 | 62.38 | 1.64 | 41.26 | 78.76 | 0.00 | 0.00 | 0.00 | 42.42 | 21/11/2024 | ||
DAOL-THAIEQ | 04/09/2026 | 24.99 | 2.43 | 11.61 | 24.40 | -0.29 | 0.00 | 0.00 | 1.06 | 29/06/2023 | ||
DAOL-USEQG | 03/09/2026 | -3.55 | 2.51 | 12.29 | -10.60 | 0.00 | 0.00 | 0.00 | 2.57 | 11/10/2024 | ||
DAOL-USSMALL | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.66 | 27/08/2026 | ||
DAOL-VIETGROWTH | 03/09/2026 | -6.50 | -3.20 | -10.08 | -4.58 | 2.06 | 0.00 | 0.00 | -1.70 | 29/04/2022 | ||
DAOL-VOLT | 03/09/2026 | 0.00 | -10.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.20 | 12/05/2026 | ||
DAOL-WGG | 03/09/2026 | -10.12 | -3.50 | 3.12 | -11.88 | 0.00 | 0.00 | 0.00 | -10.73 | 24/07/2025 | ||
TOP11JAP | 04/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 20/08/2026 | ||
TOP11USA | 03/09/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.23 | 31/07/2026 | ||
TOP11VNM | 04/09/2026 | 0.00 | 3.72 | 9.32 | 0.00 | 0.00 | 0.00 | 0.00 | 10.24 | 26/02/2026 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-USREIT | 03/09/2026 | 9.18 | 0.78 | 0.59 | 6.12 | 1.89 | -5.51 | 0.00 | -0.97 | 26/11/2019 | ||
Fund Code | As of | YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Register Date | ||
DAOL-GLOBALEQRMF | 03/09/2026 | 7.20 | 4.24 | 9.52 | 15.41 | 7.25 | 1.00 | 0.00 | 3.77 | 04/12/2020 | ||
DAOL-GOLDRMF | 03/09/2026 | 3.79 | 8.69 | -20.51 | 46.36 | 45.05 | 17.76 | 0.00 | 11.82 | 15/10/2020 | ||
DAOL-MONYRMF | 04/09/2026 | 0.61 | 0.19 | 0.43 | 1.00 | 1.64 | 1.30 | 0.00 | 1.15 | 15/10/2020 | ||
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์