YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |
DAOL-FXALPHA-UI-A | -13.03 | -12.38 | -9.44 | -13.16 | 0.00 | 0.00 | 0.00 | -2.95 |
Note:
- Benchmark : None. The master fund invests in futures contracts in currency market for returns from changes in economic conditions in different regions.
- The assessment of the fund's performance as shown on this website has been following the assessment standards set by the Association of Investment Management Companies (AIMC).
- Past performance of the fund may not be indicative of future operation.
- Each investor should first understand the nature of products (funds), conditions, returns, and risks before making a decision.
- The Fund performance as shown on this website is Annualized Return calculation.
The result as shown is calculated from Cumulative Return.
DAOL FX ALPHA FUND NOT FOR RETAIL INVESTORS (DAOL-FXALPHA-UI-A)
UNIT TRUST 97.21%
SAVING ACCOUNT 2.79%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์