Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
30 Apr 2025 | 10.6908 | +0.2175 | 0.0000 | 0.0000 | 181,706,170.08 |
31 Mar 2025 | 10.6676 | +0.2716 | 0.0000 | 0.0000 | 181,310,918.77 |
28 Feb 2025 | 10.6387 | +0.2176 | 0.0000 | 0.0000 | 180,819,185.24 |
31 Jan 2025 | 10.6156 | +0.0057 | 0.0000 | 0.0000 | 180,427,129.17 |
30 Jan 2025 | 10.6150 | +0.2228 | 10.6151 | 10.6150 | 154,732,610.71 |
Note: Dividend is not included.
DAOL BOND FUND 6M3 NOT FOR RETAIL INVESTORS (DAOL-BOND6M3 )
BILL OF EXCHANGE 97.85%
BOND 2.15%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์