
Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
06 Aug 2026 | 10.9502 | +0.0429 | 10.9503 | 10.9502 | 121,255,298.81 |
31 Jul 2026 | 10.9455 | +0.1061 | 0.0000 | 0.0000 | 121,203,654.22 |
30 Jun 2026 | 10.9339 | +0.1163 | 0.0000 | 0.0000 | 121,074,976.60 |
29 May 2026 | 10.9212 | +0.1091 | 0.0000 | 0.0000 | 120,934,411.06 |
Note: Dividend is not included.
DAOL BOND FUND 6M3 NOT FOR RETAIL INVESTORS (DAOL-BOND6M3 )
BILL OF EXCHANGE 74.24%
DEBENTURE 24.26%
SAVING ACCOUNT 1.5%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์