
Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
31 Oct 2025 | 10.8100 | +0.1714 | 0.0000 | 0.0000 | 175,962,714.58 |
30 Sep 2025 | 10.7915 | +0.2117 | 0.0000 | 0.0000 | 175,663,117.71 |
29 Aug 2025 | 10.7687 | +0.1339 | 0.0000 | 0.0000 | 175,290,501.39 |
Note: Dividend is not included.
DAOL BOND FUND 6M3 NOT FOR RETAIL INVESTORS (DAOL-BOND6M3 )
BILL OF EXCHANGE 96.63%
BOND 3.37%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์