Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
30 May 2025 | 10.7115 | +0.1936 | 0.0000 | 0.0000 | 182,056,721.80 |
30 Apr 2025 | 10.6908 | +0.2175 | 0.0000 | 0.0000 | 181,706,170.08 |
31 Mar 2025 | 10.6676 | +0.2716 | 0.0000 | 0.0000 | 181,310,918.77 |
Note: Dividend is not included.
DAOL BOND FUND 6M3 NOT FOR RETAIL INVESTORS (DAOL-BOND6M3 )
BILL OF EXCHANGE 97.89%
BOND 2.1%
SAVING ACCOUNT 0.01%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์