
YTD | 3 Months | 6 Months | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
Remark :
1. SETTRI Index in proportion of 45%
2. TBMA Government Bond index 1-3 yr in proportion of 25.00%
3. MSCI ACWI Index in proportion of 20.00% adjusted 80% by the hedging cost of exchange rate to calculate the return in Thai baht on the calculation date, and 20% by the exchange rate to calculate the return in Thai baht on the calculation date.
4.Bloomberg Global Aggregate Bond Index in proportion of 10.00% adjusted 80% by the hedging cost of exchange rate to calculate the return in Thai baht on the calculation date, and 20% by the exchange rate to calculate the return in Thai baht on the calculation date.
The result as shown is calculated from Cumulative Return.
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์