
Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
30 Apr 2026 | 11.2074 | +0.0089 | 0.0000 | 0.0000 | 111,249,483.10 |
23 Apr 2026 | 11.2064 | +0.0929 | 11.2065 | 11.2064 | 112,625,349.82 |
31 Mar 2026 | 11.1960 | +0.1351 | 0.0000 | 0.0000 | 112,520,367.54 |
27 Feb 2026 | 11.1809 | +0.1254 | 0.0000 | 0.0000 | 112,368,439.11 |
Note: Dividend is not included.
DAOL BOND FUND 6M NOT FOR RETAIL INVESTORS (DAOL-BOND6M )
BILL OF EXCHANGE 95.55%
BOND 3.17%
SAVING ACCOUNT 1.28%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์