Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
31 Jul 2025 | 11.0660 | +0.1756 | 0.0000 | 0.0000 | 158,164,540.38 |
30 Jun 2025 | 11.0466 | +0.1996 | 0.0000 | 0.0000 | 157,886,824.41 |
30 May 2025 | 11.0246 | +0.2273 | 0.0000 | 0.0000 | 157,572,133.65 |
Note: Dividend is not included.
DAOL BOND FUND 6M NOT FOR RETAIL INVESTORS (DAOL-BOND6M )
BILL OF EXCHANGE 97.47%
BOND 2.53%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์