Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
30 Apr 2025 | 10.4060 | +0.1839 | 0.0000 | 0.0000 | 120,867,035.99 |
31 Mar 2025 | 10.3869 | +0.0906 | 0.0000 | 0.0000 | 120,645,142.83 |
18 Mar 2025 | 10.3775 | +0.1225 | 10.3776 | 10.3775 | 132,178,489.76 |
28 Feb 2025 | 10.3648 | +0.1904 | 0.0000 | 0.0000 | 132,016,975.18 |
31 Jan 2025 | 10.3451 | +0.2170 | 0.0000 | 0.0000 | 131,765,376.53 |
Remark : Dividend is not included.
DAOL BOND FUND 3M NOT FOR RETAIL INVESTORS (DAOL-BOND3M )
BILL OF EXCHANGE 98.88%
BOND 0.83%
SAVING ACCOUNT 0.29%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์