
Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
30 Apr 2026 | 10.5937 | +0.1021 | 0.0000 | 0.0000 | 167,209,628.59 |
31 Mar 2026 | 10.5829 | +0.0217 | 0.0000 | 0.0000 | 167,039,449.34 |
19 Mar 2026 | 10.5806 | +0.0851 | 10.5807 | 10.5806 | 236,985,168.66 |
27 Feb 2026 | 10.5716 | +0.1307 | 0.0000 | 0.0000 | 236,783,443.35 |
Remark : Dividend is not included.
DAOL BOND FUND 3M NOT FOR RETAIL INVESTORS (DAOL-BOND3M )
BILL OF EXCHANGE 80.57%
DEBENTURE 18.14%
BOND 1.19%
SAVING ACCOUNT 0.1%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์