
Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
18 Dec 2025 | 10.5388 | +0.0988 | 10.5389 | 10.5388 | 221,848,596.37 |
28 Nov 2025 | 10.5284 | +0.1436 | 0.0000 | 0.0000 | 221,629,724.85 |
31 Oct 2025 | 10.5133 | +0.1543 | 0.0000 | 0.0000 | 221,312,641.29 |
30 Sep 2025 | 10.4971 | +0.0610 | 0.0000 | 0.0000 | 220,970,593.89 |
Remark : Dividend is not included.
DAOL BOND FUND 3M NOT FOR RETAIL INVESTORS (DAOL-BOND3M )
BILL OF EXCHANGE 63.08%
BOND 27.77%
DEBENTURE 9.12%
SAVING ACCOUNT 0.03%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์