Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
30 Apr 2025 | 10.8104 | +0.2067 | 0.0000 | 0.0000 | 232,230,967.97 |
31 Mar 2025 | 10.7881 | +0.2137 | 0.0000 | 0.0000 | 231,751,584.73 |
28 Feb 2025 | 10.7651 | +0.2048 | 0.0000 | 0.0000 | 231,257,930.46 |
31 Jan 2025 | 10.7431 | +0.1856 | 0.0000 | 0.0000 | 230,784,247.83 |
Note: Dividend is not included.
DAOL BOND FUND 6M2 NOT FOR RETAIL INVESTORS (DAOL-BOND6M2 )
BILL OF EXCHANGE 97.95%
BOND 2.05%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์