As of 30/04/2025
Fund Name | Register Date | Time | Latest | Baht/Unit | Total (Baht) |
| 10/06/2022 | 1 | 22/03/2023 | 0.1281 | 0.4681 |
| 10/06/2022 | 1 | 20/03/2024 | 0.1400 | 0.4681 |
| 20/12/2022 | 1 | 20/03/2024 | 0.1500 | 0.3000 |
| 10/06/2022 | 1 | 18/09/2024 | 0.2000 | 0.4681 |
| 20/12/2022 | 1 | 30/12/2024 | 0.1500 | 0.3000 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์