Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
23 Apr 2025 | 10.9943 | +0.1686 | 10.9944 | 10.9943 | 137,730,691.96 |
31 Mar 2025 | 10.9758 | +0.2155 | 0.0000 | 0.0000 | 137,498,809.42 |
28 Feb 2025 | 10.9522 | +0.1958 | 0.0000 | 0.0000 | 137,202,352.84 |
31 Jan 2025 | 10.9308 | +0.1833 | 0.0000 | 0.0000 | 136,935,088.64 |
Note: Dividend is not included.
DAOL BOND FUND 6M NOT FOR RETAIL INVESTORS (DAOL-BOND6M )
BILL OF EXCHANGE 87.08%
BOND 12.92%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 52 All Seasons Place
©2025 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์