
Date | NAV | % Change | Offer Price | Bid Price | Total NAV (Baht) |
30 Sep 2026 | 10.6471 | +0.0225 | 0.0000 | 0.0000 | 190,322,181.12 |
17 Sep 2026 | 10.6447 | +0.0611 | 10.6448 | 10.6447 | 104,198,624.96 |
31 Aug 2026 | 10.6382 | +0.1158 | 0.0000 | 0.0000 | 104,135,461.66 |
31 Jul 2026 | 10.6259 | +0.1027 | 0.0000 | 0.0000 | 104,014,959.67 |
Remark : Dividend is not included.
DAOL BOND FUND 3M NOT FOR RETAIL INVESTORS (DAOL-BOND3M )
BILL OF EXCHANGE 97.2%
BOND 2.63%
SAVING ACCOUNT 0.17%
Account Name | Bank Code | Bank Branch | Account Type | Account No |
Fund subscription account | Bangkok Bank Company Limited | Wireless Rd. Branch | Current Account | 9113004346 |
Fund subscription account | Krungthai Bank Public Company Limited | All Season Place Branch | Current Account | 6796843037 |
Fund subscription account | Bank of Ayudhya Public Company Limited | All Season Place Branch | Current Account | 5940018369 |
Fund subscription account | Kiatnakin Phatra Bank Public Company Limited | Asoke Branch | Current Account | 1000044728 |
Fund subscription account | TMBThanachart Bank Public Company Limited | All Season Place Branch | Current Account | 2631003296 |
Fund subscription account | The Siam Commercial Bank Public Company Limited | All Season Place Branch | Current Account | 1553012764 |
Fund subscription account | Land and Houses Bank Public Company Limited | Lumpini Branch | Current Account | 8891021291 |
Fund subscription account | Kasikornbank Public Company Limited | All Season Place Branch | Current Account | 0741330962 |
Fund subscription account | United Overseas Bank (Thai) PCL | Thanon Witthayu Branch | Current Account | 7913644534 |
To The Top
87/2 CRC Tower Building Floor 9 All Seasons PlaceWireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand.
©2026 DAOL INVESTMENT MANAGEMENT COMPANY LIMITED. สงวนลิขสิทธิ์